Min/Max:
1$ / 2.5$Withdrawal:
AutomaticLast Payout:
Feb 3rd, 2025Lifetime:
12 days
-
Our Rating:
-
Users Rating:
Invest Plans:
$5 for 2 days |Reward $2.5 (750% for the month)
$15 for 5 days |Reward $6 (258% for the month)
$50 for 7 days |Reward $15 (129% for the month)
$100 for 10 days |Reward $35 (105% for the month)
$250 for 15 days |Reward $87.5 (70% for the month)
$500 for 20 days |Reward $200 (60% for the month)
$1,000 for 25 days |Reward $400 (48% for the month)
$1,500 for 30 days |Reward $600 (40% for the month)
$3,000 for 40 days |Reward $1350 (about 34% for the month)
$5,000 for 50 days |Reward $2500 (about 30% for the month)Referral program:
8% - 4% - 2% - 1%
It is a multichain wallet that provides unique opportunities for staking and passive income. ???? Key features: Steaking plans with a variety of terms and returns. (up to 750% per month) Referral program with profitability up to 4 levels (8% - 4% - 2% - 1%) Farming with daily accrual of income to the wallet balance. Auto reinvestment of profits
| Date | Hosts | Hits |
|---|---|---|
| Aug 14th, 2026 | 1 | 1 |
| Aug 11th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 8th, 2026 | 2 | 2 |
| Aug 5th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 4th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Aug 1st, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Jul 30th, 2026 | 1 | 1 |
| Jul 29th, 2026 | 1 | 1 |
| Jul 28th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Jul 27th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Jul 23rd, 2026 | 1 | 1 |
| Jul 22nd, 2026 | 1 | 1 |
| Jul 16th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Jul 9th, 2026 | 2 ↓ 1 | 2 ↓ 1 |
| Jul 7th, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Jul 6th, 2026 | 2 | 2 |
| Jul 5th, 2026 | 2 | 2 |
| Jul 4th, 2026 | 2 | 2 |
| Jul 3rd, 2026 | 2 | 2 |
| Jul 2nd, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jul 1st, 2026 | 1 | 1 |
| Jun 30th, 2026 | 1 | 1 |
| Jun 29th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Jun 28th, 2026 | 2 ↓ 2 | 2 ↓ 2 |
| Jun 27th, 2026 | 4 ↓ 1 | 4 ↓ 1 |
| Jun 26th, 2026 | 5 ↑ 3 | 5 ↑ 3 |
| Jun 22nd, 2026 | 2 | 2 |
| Jun 21st, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jun 20th, 2026 | 1 | 1 |
| Jun 19th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
- Marsses105.4783%
- Cryptoize Limited90%
- Marsses1609 days
- Cryptoize Limited213 days
- May 27th, 2026
- Cryptoize Limited$10.00
- Marsses$30.00
- May 7th, 2026
- Cryptoize Limited$30.00
- Espino$8.00
- Marsses$60.00
- Marsses105.4783%
- Cryptoize Limited90%
Available Now for $20.00/week

Available Now for $12.00/week
Available now for $16.00/week
Available Now for $20.00/week


