







Min/Max:
1$ / 2.5$Withdrawal:
AutomaticLast Payout:
Feb 3rd, 2025Lifetime:
12 days
-
Our Rating:
-
Users Rating:
Invest Plans:
$5 for 2 days |Reward $2.5 (750% for the month)
$15 for 5 days |Reward $6 (258% for the month)
$50 for 7 days |Reward $15 (129% for the month)
$100 for 10 days |Reward $35 (105% for the month)
$250 for 15 days |Reward $87.5 (70% for the month)
$500 for 20 days |Reward $200 (60% for the month)
$1,000 for 25 days |Reward $400 (48% for the month)
$1,500 for 30 days |Reward $600 (40% for the month)
$3,000 for 40 days |Reward $1350 (about 34% for the month)
$5,000 for 50 days |Reward $2500 (about 30% for the month)Referral program:
8% - 4% - 2% - 1%
It is a multichain wallet that provides unique opportunities for staking and passive income. ???? Key features: Steaking plans with a variety of terms and returns. (up to 750% per month) Referral program with profitability up to 4 levels (8% - 4% - 2% - 1%) Farming with daily accrual of income to the wallet balance. Auto reinvestment of profits
Date | Hosts | Hits |
---|---|---|
Mar 6th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
Mar 5th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
Mar 2nd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 24th, 2025 | 2 | 2 |
Feb 23rd, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Feb 19th, 2025 | 1 ↓ 3 | 1 ↓ 3 |
Feb 18th, 2025 | 4 ↑ 3 | 4 ↑ 3 |
Feb 17th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 15th, 2025 | 2 ↓ 3 | 2 ↓ 3 |
Feb 14th, 2025 | 5 ↑ 3 | 5 ↑ 3 |
Feb 13th, 2025 | 2 ↓ 1 | 2 ↓ 1 |
Feb 11th, 2025 | 3 | 3 |
Feb 10th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
Feb 9th, 2025 | 1 | 1 |
Feb 8th, 2025 | 1 ↓ 5 | 1 ↓ 5 |
Feb 7th, 2025 | 6 ↓ 7 | 6 ↓ 7 |
Feb 6th, 2025 | 13 ↑ 7 | 13 ↑ 7 |
Feb 5th, 2025 | 6 ↓ 14 | 6 ↓ 14 |
Feb 4th, 2025 | 20 ↓ 4 | 20 ↓ 7 |
Feb 3rd, 2025 | 24 ↑ 1 | 27 |
Feb 2nd, 2025 | 23 ↑ 7 | 27 ↑ 11 |
Feb 1st, 2025 | 16 ↓ 3 | 16 ↓ 5 |
Jan 31st, 2025 | 19 ↑ 2 | 21 ↑ 1 |
Jan 30th, 2025 | 17 ↓ 4 | 20 ↓ 5 |
Jan 29th, 2025 | 21 ↑ 4 | 25 ↑ 7 |
Jan 28th, 2025 | 17 ↑ 2 | 18 ↑ 3 |
Jan 27th, 2025 | 15 ↑ 2 | 15 ↑ 2 |
Jan 26th, 2025 | 13 ↑ 2 | 13 ↑ 2 |
Jan 25th, 2025 | 11 | 11 |
- AiTiMart377.5%
- Selwix247.5%
- Luxioprofit178%
- Espino176%
- Bitcoinwealth170%
- Uctraders169%
- Crypto Guns22.8%
- Mao-global10%
- Capitalized55%
- Mauna Fund3.3%
- Goldenprice3%
- Cryptolios Limited1%
- Mpi-management0%
- Uctraders1093 days
- Luxioprofit1082 days
- Espino951 days
- Bitcoinwealth836 days
- AiTiMart397 days
- Selwix225 days
- Crypto Guns63 days
- Mao-global49 days
- Capitalized514 days
- Mauna Fund11 days
- Mpi-management10 days
- Goldenprice7 days
- Cryptolios Limited5 days
- Feb 11th, 2025
Selwix
- Feb 10th, 2025
Selwix
- Dec 24th, 2024
AiTiMart
- Dec 16th, 2024
AiTiMart
AiTiMart
- Mar 12th, 2025
- AiTiMart$5.00
- Selwix$15.75
- Crypto Guns$5.00
- Cryptolios Limited$1.00
- Goldenprice$1.50
- AiTiMart377.5%
- Selwix247.5%
- Luxioprofit178%
- Espino176%
- Bitcoinwealth170%
- Uctraders169%
- Crypto Guns22.8%
- Mao-global10%
- Capitalized55%
- Mauna Fund3.3%
- Goldenprice3%
- Cryptolios Limited1%
- Mpi-management0%