Min/Max:
1$ / 1$Withdrawal:
ManualLast Payout:
Mar 14th, 2025Lifetime:
156 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.5% - 1.5% daily for 90-365 daysReferral program:
4%
Crypto Guns represents cutting-edge technology in the realm of cryptocurrency investments. We harness innovative analytical systems and algorithmic networks for highly effective trading on crypto exchanges. Join us and discover the opportunity to profit in today's most dynamic and lucrative industry. Our clients can start investing with minimal knowledge and absolutely minimal financial risks, confident in our impeccable reputation and unparalleled professional expertise.
| Date | Hosts | Hits |
|---|---|---|
| Nov 14th, 2025 | 1 | 1 |
| Nov 3rd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Nov 2nd, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 30th, 2025 | 1 | 1 |
| Oct 29th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 28th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 13th, 2025 | 1 | 1 |
| Oct 12th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
| Oct 9th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 6th, 2025 | 1 | 1 |
| Oct 3rd, 2025 | 1 ↓ 3 | 1 ↓ 3 |
| Sep 30th, 2025 | 4 ↑ 3 | 4 ↑ 3 |
| Sep 24th, 2025 | 1 | 1 |
| Sep 21st, 2025 | 1 | 1 |
| Sep 14th, 2025 | 1 | 1 |
| Sep 12th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
| Sep 10th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| Sep 9th, 2025 | 1 | 1 |
| Sep 8th, 2025 | 1 | 1 |
| Sep 6th, 2025 | 1 | 1 |
| Sep 4th, 2025 | 1 | 1 |
| Aug 29th, 2025 | 1 | 1 |
| Aug 28th, 2025 | 1 | 1 |
| Aug 25th, 2025 | 1 | 1 |
| Aug 21st, 2025 | 1 | 1 |
| Aug 20th, 2025 | 1 | 1 |
| Aug 17th, 2025 | 1 | 1 |
| Aug 15th, 2025 | 1 | 1 |
| Aug 9th, 2025 | 1 | 1 |
| Aug 3rd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
- Selwix458.5%
- Espino204%
- Goldenprice129%
- Arbill123.8%
- Marsses65.4783%
- Marsses1339 days
- Arbill1314 days
- Espino1265 days
- Selwix474 days
- Goldenprice256 days
- Nov 17th, 2025
- Marsses$15.00
- Arbill$1.00
- Selwix$9.00
- Goldenprice$3.00
- Nov 10th, 2025
- Arbill$2.00
- Selwix458.5%
- Espino204%
- Goldenprice129%
- Arbill123.8%
- Marsses65.4783%
Available Now for $25.00/week



Available Now for $12.00/week




Available Now for $20.00/week

