Added:
Nov 24th, 2022










Not Paying
Min/Max:
50$ / No LimitWithdrawal:
ManualLast Payout:
Mar 19th, 2023Lifetime:
147 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.5% - 1.5% daily floating accrual for 300 days (principal is included)Referral program:
10% - 5% - 3% - 1%
Date | Hosts | Hits |
---|---|---|
Jul 3rd, 2025 | 1 | 1 |
Jul 1st, 2025 | 1 | 1 |
Jun 3rd, 2025 | 1 | 1 |
May 24th, 2025 | 1 | 1 |
May 22nd, 2025 | 1 | 1 |
Apr 23rd, 2025 | 1 | 1 |
Apr 11th, 2025 | 1 | 1 |
Mar 18th, 2025 | 1 | 1 |
Mar 13th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 24th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Feb 9th, 2025 | 1 | 1 |
Jan 2nd, 2025 | 1 | 1 |
Dec 31st, 2024 | 1 | 1 |
Dec 29th, 2024 | 1 | 1 |
Dec 3rd, 2024 | 1 | 1 |
Nov 30th, 2024 | 1 | 1 |
Nov 19th, 2024 | 1 | 1 |
Oct 31st, 2024 | 1 | 1 |
Oct 25th, 2024 | 1 | 1 |
Oct 23rd, 2024 | 1 | 1 |
Oct 21st, 2024 | 1 | 1 |
Oct 7th, 2024 | 1 ↓ 2 | 1 ↓ 2 |
Oct 2nd, 2024 | 3 ↑ 1 | 3 ↑ 1 |
Sep 30th, 2024 | 2 ↑ 1 | 2 ↑ 1 |
Sep 28th, 2024 | 1 | 1 |
Sep 21st, 2024 | 1 | 1 |
Sep 19th, 2024 | 1 | 1 ↓ 1 |
Sep 10th, 2024 | 1 | 2 ↑ 1 |
Sep 7th, 2024 | 1 | 1 ↓ 1 |
Sep 2nd, 2024 | 1 ↓ 1 | 2 ↓ 1 |
Top Profitable
- AiTiMart456%
- Selwix352.5%
- Espino192%
- Arbill119.3%
- Capitalized575%
- Goldenprice69%
- Yaccuura39.1%
Top Monitored
- Arbill1188 days
- Espino1139 days
- AiTiMart520 days
- Selwix348 days
- Capitalized5137 days
- Goldenprice130 days
- Yaccuura104 days
Payment System
Last Payouts
- Jul 14th, 2025
- Capitalized5$25.00
- Yaccuura$10.80
- Selwix$18.00
- AiTiMart$50.00
- Arbill$2.00
Top Profitable
- AiTiMart456%
- Selwix352.5%
- Espino192%
- Arbill119.3%
- Capitalized575%
- Goldenprice69%
- Yaccuura39.1%
Last Scams