Added:
Apr 29th, 2022














Not Paying
Min/Max:
50$ / 100000$Withdrawal:
ManualLast Payout:
May 20th, 2024Lifetime:
799 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.24% daily for 30 days (principal back); 0.5% dily for 365 days (principal back)Referral program:
3%-1%
Date | Hosts | Hits |
---|---|---|
Jul 1st, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Jun 30th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Jun 23rd, 2025 | 1 | 1 |
Jun 20th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Jun 17th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Jun 16th, 2025 | 1 | 1 |
Jun 15th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Jun 14th, 2025 | 2 | 2 |
Jun 11th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Jun 10th, 2025 | 1 | 1 |
Jun 8th, 2025 | 1 | 1 |
Jun 6th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Jun 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Jun 1st, 2025 | 1 | 1 |
May 29th, 2025 | 1 | 1 |
May 26th, 2025 | 1 | 1 |
May 24th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
May 20th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
May 19th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
May 17th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
May 12th, 2025 | 1 | 1 |
May 11th, 2025 | 1 | 1 |
May 5th, 2025 | 1 | 1 |
Apr 23rd, 2025 | 1 | 1 |
Apr 18th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Apr 16th, 2025 | 2 | 2 |
Apr 14th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Apr 10th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Apr 7th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Apr 6th, 2025 | 1 | 1 |
Top Profitable
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
Top Monitored
- Luxioprofit1199 days
- Arbill1182 days
- Espino1133 days
- Bitcoinwealth1015 days
- AiTiMart514 days
- Selwix342 days
- Capitalized5131 days
- Goldenprice124 days
- Yaccuura98 days
Payment System
Last Payouts
- Jun 27th, 2025
- AiTiMart$10.00
- Selwix$9.00
- Goldenprice$3.00
- Capitalized5$5.00
- Yaccuura$10.00
Top Profitable
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
Last Scams