Added:
Mar 17th, 2022
Date | Hosts | Hits |
---|---|---|
Dec 9th, 2024 | 13 ↓ 3 | 13 ↓ 3 |
Dec 8th, 2024 | 16 ↑ 5 | 16 ↑ 5 |
Dec 7th, 2024 | 11 ↑ 5 | 11 ↑ 4 |
Dec 6th, 2024 | 6 ↓ 5 | 7 ↓ 4 |
Dec 5th, 2024 | 11 | 11 |
Dec 4th, 2024 | 11 ↓ 1 | 11 ↓ 3 |
Dec 3rd, 2024 | 12 ↓ 1 | 14 |
Dec 2nd, 2024 | 13 ↓ 5 | 14 ↓ 6 |
Dec 1st, 2024 | 18 ↑ 9 | 20 ↑ 10 |
Nov 30th, 2024 | 9 ↓ 9 | 10 ↓ 8 |
Nov 29th, 2024 | 18 ↓ 2 | 18 ↓ 2 |
Nov 28th, 2024 | 20 ↑ 8 | 20 ↑ 8 |
Nov 27th, 2024 | 12 ↑ 8 | 12 ↑ 7 |
Nov 26th, 2024 | 4 ↓ 11 | 5 ↓ 15 |
Nov 25th, 2024 | 15 ↑ 8 | 20 ↑ 12 |
Nov 24th, 2024 | 7 ↓ 5 | 8 ↓ 6 |
Nov 23rd, 2024 | 12 ↓ 1 | 14 ↓ 1 |
Nov 22nd, 2024 | 13 ↓ 2 | 15 ↓ 1 |
Nov 21st, 2024 | 15 ↓ 3 | 16 ↓ 6 |
Nov 20th, 2024 | 18 ↑ 8 | 22 ↑ 12 |
Nov 19th, 2024 | 10 ↓ 3 | 10 ↓ 4 |
Nov 18th, 2024 | 13 ↑ 4 | 14 ↑ 5 |
Nov 17th, 2024 | 9 ↓ 1 | 9 ↓ 1 |
Nov 16th, 2024 | 10 ↓ 6 | 10 ↓ 8 |
Nov 15th, 2024 | 16 ↓ 1 | 18 ↑ 1 |
Nov 14th, 2024 | 17 ↑ 12 | 17 ↑ 12 |
Nov 13th, 2024 | 5 ↓ 73 | 5 ↓ 77 |
Nov 12th, 2024 | 78 ↑ 68 | 82 ↑ 70 |
Nov 11th, 2024 | 10 ↑ 1 | 12 ↑ 3 |
Nov 10th, 2024 | 9 ↓ 4 | 9 ↓ 5 |
Top Profitable
- AiTiMart276.5%
- Dividend Growth227.7%
- Arbill216%
- Luxioprofit168%
- Espino161%
- Bitcoinwealth160%
- Uctraders159%
- Planetary Asset137.2%
- Selwix126%
- Clash of Сlans11.5%
Top Monitored
- Uctraders998 days
- Luxioprofit987 days
- Arbill970 days
- Espino856 days
- Bitcoinwealth741 days
- Dividend Growth734 days
- Planetary Asset411 days
- AiTiMart302 days
- Clash of Сlans167 days
- Selwix130 days
Payment System
Last Votes
Last Payouts
- Dec 3rd, 2024
- Bitcoinwealth$2.00
- Dividend Growth$2.60
- Planetary Asset$1.80
- AiTiMart$30.00
- Clash of Сlans$0.10
- Selwix$15.75
- Nov 18th, 2024
- Clash of Сlans$0.10
Top Profitable
- AiTiMart276.5%
- Dividend Growth227.7%
- Arbill216%
- Luxioprofit168%
- Espino161%
- Bitcoinwealth160%
- Uctraders159%
- Planetary Asset137.2%
- Selwix126%
- Clash of Сlans11.5%
Last Scams