Added:
Sep 26th, 2025
Not Paying
Our Invetment:
$200.00Discussion:
AHMPayout Ratio:
2%Monitored:
10 days
Min/Max:
$10 / $10000Withdrawal:
ManualLast Payout:
Sep 27th, 2025Lifetime:
11 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.6% daily for 400 days (principal return); 3.2% - 20% daily for 100 - 10 days (principal included); 150% - 300% after 3 days (principal included)Referral program:
5%- 2%-1%-0.5%
| Date | Hosts | Hits |
|---|---|---|
| Oct 22nd, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Oct 21st, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 20th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 15th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 10th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 7th, 2026 | 1 | 1 ↓ 1 |
| Oct 2nd, 2026 | 1 ↓ 1 | 2 |
| Oct 1st, 2026 | 2 ↑ 1 | 2 ↓ 3 |
| Sep 30th, 2026 | 1 ↓ 1 | 5 ↓ 9 |
| Sep 29th, 2026 | 2 ↓ 4 | 14 ↓ 4 |
| Sep 28th, 2026 | 6 ↑ 1 | 18 ↓ 14 |
| Sep 27th, 2026 | 5 ↑ 4 | 32 ↑ 5 |
| Sep 26th, 2026 | 1 ↓ 15 | 27 ↓ 14 |
| Sep 25th, 2026 | 16 ↑ 14 | 41 ↑ 21 |
| Sep 24th, 2026 | 2 ↓ 3 | 20 ↓ 4 |
| Sep 23rd, 2026 | 5 ↑ 2 | 24 ↓ 9 |
| Sep 22nd, 2026 | 3 ↓ 3 | 33 ↓ 7 |
| Sep 21st, 2026 | 6 ↑ 3 | 40 ↑ 37 |
| Sep 19th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Sep 13th, 2026 | 1 | 1 |
| Sep 7th, 2026 | 1 | 1 |
| Sep 3rd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 2nd, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 31st, 2026 | 1 | 1 |
| Aug 28th, 2026 | 1 | 1 |
| Aug 17th, 2026 | 1 | 1 |
| Aug 16th, 2026 | 1 | 1 |
| Aug 15th, 2026 | 1 ↓ 3 | 1 ↓ 3 |
| Aug 13th, 2026 | 4 ↑ 3 | 4 ↑ 3 |
| Aug 11th, 2026 | 1 | 1 |
Top Profitable
- Marsses105.4783%
- Cryptoize Limited90%
Top Monitored
- Marsses1678 days
- Cryptoize Limited282 days
Payment System
Last Payouts
- May 27th, 2026
- Cryptoize Limited$10.00
- Marsses$30.00
- May 7th, 2026
- Cryptoize Limited$30.00
- Espino$8.00
- Marsses$60.00
Top Profitable
- Marsses105.4783%
- Cryptoize Limited90%
Last Scams
Available Now for $20.00/week

Available Now for $12.00/week
Available now for $16.00/week
Available Now for $20.00/week

