







Min/Max:
1$ / 2.5$Withdrawal:
AutomaticLast Payout:
Feb 3rd, 2025Lifetime:
12 days
-
Our Rating:
-
Users Rating:
Invest Plans:
$5 for 2 days |Reward $2.5 (750% for the month)
$15 for 5 days |Reward $6 (258% for the month)
$50 for 7 days |Reward $15 (129% for the month)
$100 for 10 days |Reward $35 (105% for the month)
$250 for 15 days |Reward $87.5 (70% for the month)
$500 for 20 days |Reward $200 (60% for the month)
$1,000 for 25 days |Reward $400 (48% for the month)
$1,500 for 30 days |Reward $600 (40% for the month)
$3,000 for 40 days |Reward $1350 (about 34% for the month)
$5,000 for 50 days |Reward $2500 (about 30% for the month)Referral program:
8% - 4% - 2% - 1%
It is a multichain wallet that provides unique opportunities for staking and passive income. ???? Key features: Steaking plans with a variety of terms and returns. (up to 750% per month) Referral program with profitability up to 4 levels (8% - 4% - 2% - 1%) Farming with daily accrual of income to the wallet balance. Auto reinvestment of profits
Date | Hosts | Hits |
---|---|---|
May 6th, 2025 | 1 | 1 |
May 4th, 2025 | 1 | 1 |
May 3rd, 2025 | 1 | 1 |
Apr 18th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Apr 17th, 2025 | 2 | 2 |
Apr 7th, 2025 | 2 | 2 |
Mar 27th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Mar 23rd, 2025 | 1 ↓ 5 | 1 ↓ 5 |
Mar 19th, 2025 | 6 ↑ 5 | 6 ↑ 5 |
Mar 18th, 2025 | 1 | 1 |
Mar 6th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
Mar 5th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
Mar 2nd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 24th, 2025 | 2 | 2 |
Feb 23rd, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Feb 19th, 2025 | 1 ↓ 3 | 1 ↓ 3 |
Feb 18th, 2025 | 4 ↑ 3 | 4 ↑ 3 |
Feb 17th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 15th, 2025 | 2 ↓ 3 | 2 ↓ 3 |
Feb 14th, 2025 | 5 ↑ 3 | 5 ↑ 3 |
Feb 13th, 2025 | 2 ↓ 1 | 2 ↓ 1 |
Feb 11th, 2025 | 3 | 3 |
Feb 10th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
Feb 9th, 2025 | 1 | 1 |
Feb 8th, 2025 | 1 ↓ 5 | 1 ↓ 5 |
Feb 7th, 2025 | 6 ↓ 7 | 6 ↓ 7 |
Feb 6th, 2025 | 13 ↑ 7 | 13 ↑ 7 |
Feb 5th, 2025 | 6 ↓ 14 | 6 ↓ 14 |
Feb 4th, 2025 | 20 ↓ 4 | 20 ↓ 7 |
Feb 3rd, 2025 | 24 ↑ 1 | 27 |
- Selwix304.5%
- Luxioprofit184%
- Espino184%
- Bitcoinwealth176%
- Uctraders175%
- Arbill115.3%
- Goldenprice33%
- Cryptolios Limited24%
- Capitalized520%
- Mao-global20%
- Mauna Fund19.8%
- Yaccuura11.2%
- Uctraders1149 days
- Luxioprofit1138 days
- Arbill1121 days
- Espino1072 days
- Bitcoinwealth954 days
- Selwix281 days
- Mao-global105 days
- Capitalized570 days
- Mauna Fund67 days
- Goldenprice63 days
- Cryptolios Limited61 days
- Yaccuura37 days
- Wherls25 days
- Apr 29th, 2025
- Goldenprice$3.00
- Cryptolios Limited$3.00
- Selwix$9.00
- Bitgemfinance Bot$27.36
- Yaccuura$11.20
- Selwix304.5%
- Luxioprofit184%
- Espino184%
- Bitcoinwealth176%
- Uctraders175%
- Arbill115.3%
- Goldenprice33%
- Cryptolios Limited24%
- Capitalized520%
- Mao-global20%
- Mauna Fund19.8%
- Yaccuura11.2%