Min/Max:
1$ / 2.5$Withdrawal:
AutomaticLast Payout:
Feb 3rd, 2025Lifetime:
12 days
-
Our Rating:
-
Users Rating:
Invest Plans:
$5 for 2 days |Reward $2.5 (750% for the month)
$15 for 5 days |Reward $6 (258% for the month)
$50 for 7 days |Reward $15 (129% for the month)
$100 for 10 days |Reward $35 (105% for the month)
$250 for 15 days |Reward $87.5 (70% for the month)
$500 for 20 days |Reward $200 (60% for the month)
$1,000 for 25 days |Reward $400 (48% for the month)
$1,500 for 30 days |Reward $600 (40% for the month)
$3,000 for 40 days |Reward $1350 (about 34% for the month)
$5,000 for 50 days |Reward $2500 (about 30% for the month)Referral program:
8% - 4% - 2% - 1%
It is a multichain wallet that provides unique opportunities for staking and passive income. ???? Key features: Steaking plans with a variety of terms and returns. (up to 750% per month) Referral program with profitability up to 4 levels (8% - 4% - 2% - 1%) Farming with daily accrual of income to the wallet balance. Auto reinvestment of profits
| Date | Hosts | Hits |
|---|---|---|
| Mar 12th, 2026 | 1 | 1 |
| Mar 5th, 2026 | 1 | 1 |
| Mar 4th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Mar 3rd, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Mar 2nd, 2026 | 1 | 1 |
| Feb 27th, 2026 | 1 | 1 |
| Feb 21st, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Feb 19th, 2026 | 2 | 2 |
| Feb 13th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Feb 12th, 2026 | 1 | 1 |
| Feb 10th, 2026 | 1 | 1 |
| Feb 5th, 2026 | 1 | 1 |
| Feb 3rd, 2026 | 1 | 1 |
| Jan 24th, 2026 | 1 | 1 |
| Jan 23rd, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Jan 21st, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Jan 18th, 2026 | 1 | 1 |
| Jan 16th, 2026 | 1 | 1 |
| Jan 10th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Jan 9th, 2026 | 3 ↑ 1 | 3 ↑ 1 |
| Jan 8th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jan 2nd, 2026 | 1 | 1 |
| Dec 22nd, 2025 | 1 | 1 |
| Dec 20th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 15th, 2025 | 2 | 2 |
| Dec 7th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Dec 6th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Dec 1st, 2025 | 1 | 1 |
| Nov 28th, 2025 | 1 | 1 |
- Espino220%
- Marsses87.9783%
- Cryptoize Limited40%
- Game Over26%
- Marsses1453 days
- Espino1379 days
- Cryptoize Limited57 days
- Game Over57 days
- Mar 7th, 2026
- Game Over$16.00
- Cryptoize Limited$10.00
- Espino$8.00
- Marsses$15.00
- Feb 18th, 2026
- Game Over$2.00
- Espino220%
- Marsses87.9783%
- Cryptoize Limited40%
- Game Over26%


Available Now for $10.00/week


Available Now for $12.00/week
Available now for $20.00/week

Available Now for $20.00/week


