







Min/Max:
1$ / 2.5$Withdrawal:
AutomaticLast Payout:
Feb 3rd, 2025Lifetime:
12 days
-
Our Rating:
-
Users Rating:
Invest Plans:
$5 for 2 days |Reward $2.5 (750% for the month)
$15 for 5 days |Reward $6 (258% for the month)
$50 for 7 days |Reward $15 (129% for the month)
$100 for 10 days |Reward $35 (105% for the month)
$250 for 15 days |Reward $87.5 (70% for the month)
$500 for 20 days |Reward $200 (60% for the month)
$1,000 for 25 days |Reward $400 (48% for the month)
$1,500 for 30 days |Reward $600 (40% for the month)
$3,000 for 40 days |Reward $1350 (about 34% for the month)
$5,000 for 50 days |Reward $2500 (about 30% for the month)Referral program:
8% - 4% - 2% - 1%
It is a multichain wallet that provides unique opportunities for staking and passive income. ???? Key features: Steaking plans with a variety of terms and returns. (up to 750% per month) Referral program with profitability up to 4 levels (8% - 4% - 2% - 1%) Farming with daily accrual of income to the wallet balance. Auto reinvestment of profits
Date | Hosts | Hits |
---|---|---|
Jun 26th, 2025 | 1 | 1 |
Jun 19th, 2025 | 1 | 1 |
Jun 14th, 2025 | 1 | 1 |
Jun 5th, 2025 | 1 | 1 |
Jun 1st, 2025 | 1 | 1 |
May 23rd, 2025 | 1 | 1 |
May 17th, 2025 | 1 | 1 |
May 16th, 2025 | 1 | 1 |
May 13th, 2025 | 1 | 1 |
May 6th, 2025 | 1 | 1 |
May 4th, 2025 | 1 | 1 |
May 3rd, 2025 | 1 | 1 |
Apr 18th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Apr 17th, 2025 | 2 | 2 |
Apr 7th, 2025 | 2 | 2 |
Mar 27th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Mar 23rd, 2025 | 1 ↓ 5 | 1 ↓ 5 |
Mar 19th, 2025 | 6 ↑ 5 | 6 ↑ 5 |
Mar 18th, 2025 | 1 | 1 |
Mar 6th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
Mar 5th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
Mar 2nd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 24th, 2025 | 2 | 2 |
Feb 23rd, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Feb 19th, 2025 | 1 ↓ 3 | 1 ↓ 3 |
Feb 18th, 2025 | 4 ↑ 3 | 4 ↑ 3 |
Feb 17th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Feb 15th, 2025 | 2 ↓ 3 | 2 ↓ 3 |
Feb 14th, 2025 | 5 ↑ 3 | 5 ↑ 3 |
Feb 13th, 2025 | 2 ↓ 1 | 2 ↓ 1 |
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
- Luxioprofit1190 days
- Arbill1173 days
- Espino1124 days
- Bitcoinwealth1006 days
- AiTiMart505 days
- Selwix333 days
- Capitalized5122 days
- Goldenprice115 days
- Yaccuura89 days
- Jun 27th, 2025
- AiTiMart$10.00
- Selwix$9.00
- Goldenprice$3.00
- Capitalized5$5.00
- Yaccuura$10.00
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%