Min/Max:
1$ / 2.5$Withdrawal:
AutomaticLast Payout:
Feb 3rd, 2025Lifetime:
12 days
-
Our Rating:
-
Users Rating:
Invest Plans:
$5 for 2 days |Reward $2.5 (750% for the month)
$15 for 5 days |Reward $6 (258% for the month)
$50 for 7 days |Reward $15 (129% for the month)
$100 for 10 days |Reward $35 (105% for the month)
$250 for 15 days |Reward $87.5 (70% for the month)
$500 for 20 days |Reward $200 (60% for the month)
$1,000 for 25 days |Reward $400 (48% for the month)
$1,500 for 30 days |Reward $600 (40% for the month)
$3,000 for 40 days |Reward $1350 (about 34% for the month)
$5,000 for 50 days |Reward $2500 (about 30% for the month)Referral program:
8% - 4% - 2% - 1%
It is a multichain wallet that provides unique opportunities for staking and passive income. ???? Key features: Steaking plans with a variety of terms and returns. (up to 750% per month) Referral program with profitability up to 4 levels (8% - 4% - 2% - 1%) Farming with daily accrual of income to the wallet balance. Auto reinvestment of profits
| Date | Hosts | Hits |
|---|---|---|
| Oct 29th, 2025 | 1 | 1 |
| Oct 16th, 2025 | 1 | 1 |
| Oct 12th, 2025 | 1 | 1 |
| Oct 10th, 2025 | 1 | 1 |
| Sep 26th, 2025 | 1 | 1 |
| Sep 20th, 2025 | 1 | 1 |
| Sep 16th, 2025 | 1 | 1 |
| Aug 25th, 2025 | 1 | 1 |
| Aug 19th, 2025 | 1 | 1 |
| Aug 15th, 2025 | 1 | 1 |
| Aug 4th, 2025 | 1 | 1 |
| Jul 31st, 2025 | 1 | 1 |
| Jul 16th, 2025 | 1 | 1 |
| Jun 26th, 2025 | 1 | 1 |
| Jun 19th, 2025 | 1 | 1 |
| Jun 14th, 2025 | 1 | 1 |
| Jun 5th, 2025 | 1 | 1 |
| Jun 1st, 2025 | 1 | 1 |
| May 23rd, 2025 | 1 | 1 |
| May 17th, 2025 | 1 | 1 |
| May 16th, 2025 | 1 | 1 |
| May 13th, 2025 | 1 | 1 |
| May 6th, 2025 | 1 | 1 |
| May 4th, 2025 | 1 | 1 |
| May 3rd, 2025 | 1 | 1 |
| Apr 18th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Apr 17th, 2025 | 2 | 2 |
| Apr 7th, 2025 | 2 | 2 |
| Mar 27th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Mar 23rd, 2025 | 1 ↓ 5 | 1 ↓ 5 |
- Selwix442.5%
- Espino204%
- Arbill122.3%
- Goldenprice117%
- Crypto Botics13.5%
- Arbill1300 days
- Espino1251 days
- Selwix460 days
- Goldenprice242 days
- Crypto Botics100 days
- Nov 4th, 2025
- Selwix$45.00
- Crypto Botics$1.00
- Goldenprice$3.00
- Arbill$2.00
- Espino$8.00
- Selwix442.5%
- Espino204%
- Arbill122.3%
- Goldenprice117%
- Crypto Botics13.5%
Available Now for $25.00/week



Available Now for $12.00/week




Available Now for $20.00/week


