Added:
Sep 26th, 2025
Not Paying
Our Invetment:
$200.00Discussion:
AHMPayout Ratio:
2%Monitored:
10 days
Min/Max:
$10 / $10000Withdrawal:
ManualLast Payout:
Sep 27th, 2025Lifetime:
11 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.6% daily for 400 days (principal return); 3.2% - 20% daily for 100 - 10 days (principal included); 150% - 300% after 3 days (principal included)Referral program:
5%- 2%-1%-0.5%
RCB Rates
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 0.00% | 550% | $0.00 | 500% | $0.00 |
| $21 | $50 | 0.00% | 550% | $0.00 | 500% | $0.00 |
| $51 | $70 | 0.00% | 550% | $0.00 | 500% | $0.00 |
| $71 | $100 | 0.00% | 600% | $0.00 | 500% | $0.00 |
| $101 | $150 | 0.00% | 600% | $0.00 | 500% | $0.00 |
| $151 | $200 | 0.00% | 600% | $0.00 | 500% | $0.00 |
| $201 | $300 | 0.00% | 600% | $0.00 | 500% | $0.00 |
| $301 | $500 | 0.00% | 550% | $0.00 | 500% | $0.00 |
| $501 | $1000 | 0.00% | 550% | $0.00 | 500% | $0.00 |
| $1001 | $3000 | 0.00% | 500% | $0.00 | 500% | $0.00 |
| $3001 | $5000 | 0.00% | 500% | $0.00 | 500% | $0.00 |
| $5001 | $10000 | 0.00% | 500% | $0.00 | 500% | $0.00 |
Referral Commission Back
Top Profitable
- Selwix458.5%
- Espino204%
- Goldenprice129%
- Arbill123.8%
- Marsses65.4783%
Top Monitored
- Marsses1342 days
- Arbill1317 days
- Espino1268 days
- Selwix477 days
- Goldenprice259 days
Payment System
Last Payouts
- Nov 17th, 2025
- Marsses$15.00
- Arbill$1.00
- Selwix$9.00
- Goldenprice$3.00
- Nov 10th, 2025
- Arbill$2.00
Top Profitable
- Selwix458.5%
- Espino204%
- Goldenprice129%
- Arbill123.8%
- Marsses65.4783%
Last Scams
Available Now for $25.00/week



Available Now for $12.00/week




Available Now for $20.00/week

