Added:
Mar 9th, 2025








Not Paying
Min/Max:
$10 / No LimitWithdrawal:
ManualLast Payout:
May 28th, 2025Lifetime:
265 days
-
Our Rating:
-
Users Rating:
Invest Plans:
101-140% after 1 day 700% after 5 days 1600% after 12 days 4200% after 30 days 5000% after 70 days 10000% after 100Referral program:
0.1%
Date | Hosts | Hits |
---|---|---|
Jul 1st, 2025 | 1 ↓ 2 | 1 ↓ 2 |
Jun 27th, 2025 | 3 | 3 |
Jun 26th, 2025 | 3 ↓ 3 | 3 ↓ 6 |
Jun 25th, 2025 | 6 ↑ 5 | 9 ↑ 8 |
Jun 22nd, 2025 | 1 | 1 |
Jun 20th, 2025 | 1 | 1 |
Jun 19th, 2025 | 1 ↓ 3 | 1 ↓ 3 |
Jun 18th, 2025 | 4 ↑ 3 | 4 ↑ 3 |
Jun 17th, 2025 | 1 ↓ 3 | 1 ↓ 3 |
Jun 16th, 2025 | 4 ↓ 3 | 4 ↓ 3 |
Jun 15th, 2025 | 7 ↓ 4 | 7 ↓ 5 |
Jun 14th, 2025 | 11 ↑ 4 | 12 ↑ 5 |
Jun 13th, 2025 | 7 ↑ 3 | 7 ↑ 1 |
Jun 12th, 2025 | 4 ↑ 2 | 6 ↑ 1 |
Jun 11th, 2025 | 2 ↓ 5 | 5 ↓ 3 |
Jun 10th, 2025 | 7 | 8 |
Jun 9th, 2025 | 7 | 8 ↑ 1 |
Jun 8th, 2025 | 7 ↑ 1 | 7 ↑ 1 |
Jun 7th, 2025 | 6 ↑ 1 | 6 ↑ 1 |
Jun 6th, 2025 | 5 ↓ 3 | 5 ↓ 3 |
Jun 5th, 2025 | 8 ↓ 12 | 8 ↓ 12 |
Jun 4th, 2025 | 20 ↑ 12 | 20 ↑ 12 |
Jun 3rd, 2025 | 8 ↓ 4 | 8 ↓ 4 |
Jun 2nd, 2025 | 12 | 12 |
Jun 1st, 2025 | 12 | 12 |
May 31st, 2025 | 12 ↓ 6 | 12 ↓ 6 |
May 30th, 2025 | 18 ↑ 6 | 18 ↑ 6 |
May 29th, 2025 | 12 ↑ 6 | 12 ↑ 6 |
May 28th, 2025 | 6 ↓ 1 | 6 ↓ 1 |
May 27th, 2025 | 7 ↓ 3 | 7 ↓ 7 |
Top Profitable
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
Top Monitored
- Luxioprofit1191 days
- Arbill1174 days
- Espino1125 days
- Bitcoinwealth1007 days
- AiTiMart506 days
- Selwix334 days
- Capitalized5123 days
- Goldenprice116 days
- Yaccuura90 days
Payment System
Last Payouts
- Jun 27th, 2025
- AiTiMart$10.00
- Selwix$9.00
- Goldenprice$3.00
- Capitalized5$5.00
- Yaccuura$10.00
Top Profitable
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
Last Scams