Added:
Apr 18th, 2024












Not Paying
Min/Max:
10$ / No LimitWithdrawal:
InstantLast Payout:
Apr 26th, 2024Lifetime:
44 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.05% daily 7 days; 0.1% daily 30 days; 0.2 - 0.5% daily 365 days (principal return)Referral program:
5% - 2% - 1%
Date | Hosts | Hits |
---|---|---|
Jul 1st, 2025 | 1 | 1 |
Jun 25th, 2025 | 1 | 1 |
Jun 23rd, 2025 | 1 | 1 |
Jun 20th, 2025 | 1 ↓ 5 | 1 ↓ 5 |
Jun 19th, 2025 | 6 ↑ 5 | 6 ↑ 5 |
Jun 13th, 2025 | 1 | 1 |
Jun 11th, 2025 | 1 | 1 |
Jun 9th, 2025 | 1 | 1 |
May 27th, 2025 | 1 | 1 |
May 26th, 2025 | 1 | 1 |
May 23rd, 2025 | 1 | 1 |
May 17th, 2025 | 1 | 1 |
May 16th, 2025 | 1 | 1 |
May 15th, 2025 | 1 | 1 |
May 8th, 2025 | 1 | 1 |
Apr 22nd, 2025 | 1 | 1 |
Apr 9th, 2025 | 1 | 1 |
Mar 20th, 2025 | 1 | 1 |
Mar 19th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Mar 16th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Mar 15th, 2025 | 1 | 1 |
Mar 13th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Mar 12th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Mar 11th, 2025 | 1 | 1 |
Mar 10th, 2025 | 1 | 1 |
Mar 9th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Mar 8th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Mar 5th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
Mar 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
Mar 3rd, 2025 | 1 | 1 |
Top Profitable
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
Top Monitored
- Luxioprofit1192 days
- Arbill1175 days
- Espino1126 days
- Bitcoinwealth1008 days
- AiTiMart507 days
- Selwix335 days
- Capitalized5124 days
- Goldenprice117 days
- Yaccuura91 days
Payment System
Last Payouts
- Jun 27th, 2025
- AiTiMart$10.00
- Selwix$9.00
- Goldenprice$3.00
- Capitalized5$5.00
- Yaccuura$10.00
Top Profitable
- AiTiMart431%
- Selwix340.5%
- Luxioprofit188%
- Espino188%
- Bitcoinwealth180%
- Arbill118.3%
- Goldenprice69%
- Capitalized550%
- Yaccuura33.7%
Last Scams