Our Invetment:
$100.00Discussion:
AHMPayout Ratio:
49%Monitored:
138 days
Min/Max:
10$ / No LimitWithdrawal:
ManualLast Payout:
Jun 28th, 2024Lifetime:
154 days
-
Our Rating:
-
Users Rating:
Invest Plans:
2% daily for any amount, daily compound interest, withdrawal at any timeReferral program:
3%
EXXE is a coin issued on the TRON network. The token will be able to holding and transfer via smart contract on TRON with a completely transparent process.
| Date | Hosts | Hits |
|---|---|---|
| Feb 18th, 2026 | 1 | 1 |
| Feb 17th, 2026 | 1 | 1 |
| Feb 16th, 2026 | 1 | 1 |
| Feb 9th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Feb 3rd, 2026 | 2 | 2 |
| Feb 1st, 2026 | 2 | 2 |
| Jan 30th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jan 22nd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Jan 21st, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jan 20th, 2026 | 1 | 1 |
| Jan 18th, 2026 | 1 | 1 |
| Dec 26th, 2025 | 1 ↓ 2 | 1 ↓ 3 |
| Dec 17th, 2025 | 3 ↑ 2 | 4 ↑ 3 |
| Dec 12th, 2025 | 1 | 1 |
| Dec 3rd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 2nd, 2025 | 2 | 2 |
| Nov 23rd, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Nov 14th, 2025 | 1 | 1 |
| Nov 10th, 2025 | 1 | 1 |
| Nov 2nd, 2025 | 1 | 1 |
| Oct 30th, 2025 | 1 | 1 |
| Oct 29th, 2025 | 1 | 1 |
| Oct 27th, 2025 | 1 | 1 |
| Oct 16th, 2025 | 1 | 1 |
| Oct 14th, 2025 | 1 | 1 |
| Oct 12th, 2025 | 1 | 1 |
| Sep 25th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Sep 20th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 15th, 2025 | 1 | 1 |
| Sep 13th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
- Espino216%
- Marsses85.4783%
- Cryptoize Limited30%
- Game Over10%
- Marsses1443 days
- Espino1369 days
- Cryptoize Limited47 days
- Game Over47 days
- Feb 18th, 2026
- Game Over$2.00
- Cryptoize Limited$10.00
- Marsses$15.00
- Feb 7th, 2026
- Cryptoize Limited$10.00
- Game Over$6.00
- Espino216%
- Marsses85.4783%
- Cryptoize Limited30%
- Game Over10%


Available Now for $10.00/week


Available Now for $12.00/week
Available now for $20.00/week

Available Now for $20.00/week


