Min/Max:
10$ / No LimitWithdrawal:
ManualLast Payout:
Oct 27th, 2023Lifetime:
352 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.05-1% daily for 30-365 daysReferral program:
5%
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. Old Traders is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.
| Date | Hosts | Hits |
|---|---|---|
| Oct 14th, 2025 | 1 | 1 |
| Oct 13th, 2025 | 1 | 1 |
| Oct 1st, 2025 | 1 | 1 |
| Sep 27th, 2025 | 1 | 1 |
| Sep 26th, 2025 | 1 | 1 |
| Sep 24th, 2025 | 1 | 1 |
| Sep 21st, 2025 | 1 | 1 |
| Sep 17th, 2025 | 1 | 1 |
| Sep 14th, 2025 | 1 | 1 |
| Sep 10th, 2025 | 1 | 1 |
| Sep 9th, 2025 | 1 | 1 |
| Sep 8th, 2025 | 1 | 1 |
| Sep 6th, 2025 | 1 | 1 |
| Sep 5th, 2025 | 1 | 1 |
| Sep 4th, 2025 | 1 | 1 |
| Aug 31st, 2025 | 1 | 1 |
| Aug 29th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 27th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 26th, 2025 | 1 | 1 |
| Aug 25th, 2025 | 1 | 1 |
| Aug 23rd, 2025 | 1 | 1 |
| Aug 21st, 2025 | 1 | 1 |
| Aug 17th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 11th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 10th, 2025 | 1 | 1 |
| Aug 6th, 2025 | 1 | 1 |
| Aug 3rd, 2025 | 1 | 1 |
| Aug 2nd, 2025 | 1 | 1 |
| Jul 20th, 2025 | 1 | 1 |
| Jul 14th, 2025 | 1 | 1 |
- Selwix412.5%
- Espino200%
- Arbill121.3%
- Goldenprice111%
- Yaccuura60.5%
- Crypto Botics11.5%
- Arbill1293 days
- Espino1244 days
- Selwix453 days
- Goldenprice235 days
- Yaccuura209 days
- Crypto Botics93 days
- Oct 6th, 2025
- Crypto Botics$1.00
- Espino$8.00
- Arbill$2.00
- Selwix$9.00
- Goldenprice$3.00
- Selwix412.5%
- Espino200%
- Arbill121.3%
- Goldenprice111%
- Yaccuura60.5%
- Crypto Botics11.5%
Available Now for $35.00/week



Available Now for $18.00/week





Available Now for $20.00/week

