Added:
Mar 7th, 2025
Paying
Our Invetment:
$50.00Discussion:
AHMPayout Ratio:
135% in profitMonitored:
266 days
Min/Max:
30$ / No LimitWithdrawal:
ManualLast Payout:
Nov 23rd, 2025Lifetime:
700 days
-
Our Rating:
-
Users Rating:
Invest Plans:
1% hourly for 96 hours; 150% within 5 days; 240% within 7 days; 400% after 10 days; 700% after 15 daysReferral program:
2%
| Payout Ratio: | 135% in profit |
|---|---|
| Profit: | $67.50 in 23 payouts |
| Investment: | $50.00 in 1 spends |
| Type | Date | Amount | Comment |
|---|---|---|---|
| Profit | Nov 23rd, 2025 | $3.00 | |
| Profit | Nov 17th, 2025 | $3.00 | |
| Profit | Nov 10th, 2025 | $3.00 | |
| Profit | Nov 4th, 2025 | $3.00 | |
| Profit | Oct 6th, 2025 | $3.00 | |
| Profit | Sep 27th, 2025 | $3.00 | |
| Profit | Aug 29th, 2025 | $3.00 | |
| Profit | Aug 18th, 2025 | $3.00 | |
| Profit | Aug 5th, 2025 | $3.00 | |
| Profit | Jul 31st, 2025 | $3.00 | |
| Profit | Jul 21st, 2025 | $3.00 | |
| Profit | Jun 27th, 2025 | $3.00 | |
| Profit | Jun 5th, 2025 | $3.00 | |
| Profit | May 31st, 2025 | $3.00 | |
| Profit | May 28th, 2025 | $3.00 | |
| Profit | May 21st, 2025 | $3.00 | |
| Profit | May 9th, 2025 | $3.00 | |
| Profit | Apr 29th, 2025 | $3.00 | |
| Profit | Apr 14th, 2025 | $3.00 | |
| Profit | Apr 7th, 2025 | $3.00 | |
| Profit | Apr 2nd, 2025 | $3.00 | |
| Profit | Mar 25th, 2025 | $3.00 | |
| Profit | Mar 12th, 2025 | $1.50 | |
| Spend | Mar 11th, 2025 | $50.00 |
1
Top Profitable
- Selwix475.1667%
- Espino204%
- Goldenprice135%
- Arbill124.3%
- Marsses67.9783%
Top Monitored
- Marsses1349 days
- Arbill1324 days
- Espino1275 days
- Selwix484 days
- Goldenprice266 days
Payment System
Last Payouts
- Nov 23rd, 2025
- Goldenprice$3.00
- Selwix$25.00
- Arbill$1.00
- Marsses$15.00
- Nov 17th, 2025
- Marsses$15.00
Top Profitable
- Selwix475.1667%
- Espino204%
- Goldenprice135%
- Arbill124.3%
- Marsses67.9783%
Last Scams
Available Now for $20.00/week
Available Now for $16.00/week




Available Now for $20.00/week

