Added:
Jun 28th, 2022
Not Paying
Our Invetment:
$200.00Discussion:
AHMPayout Ratio:
33%Monitored:
107 days
Min/Max:
10$ / No LimitWithdrawal:
InstantLast Payout:
Oct 8th, 2022Lifetime:
358 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.65% daily for 30 days (principal back); 1.75% - 2.3% - 2.9% weekly for 12 - 16 - 20 weeks (principal back); 17% - 21% monthly for 6 - 8 months (principal back)Referral program:
3% - 0.5% - 0.1% to 4%-1.5%-0.5%-0.5%-0.1%
RCB Rates
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $1 | $10 | 1.00% | 1000% | $0.00 | 300% | $0.00 |
| $11 | $15 | 1.00% | 950% | $0.00 | 300% | $0.00 |
| $16 | $20 | 1.00% | 900% | $0.00 | 300% | $0.00 |
| $21 | $30 | 1.00% | 850% | $0.00 | 300% | $0.00 |
| $31 | $50 | 1.00% | 800% | $0.00 | 300% | $0.00 |
| $51 | $80 | 1.00% | 750% | $0.00 | 300% | $0.00 |
| $81 | $100 | 1.00% | 700% | $0.00 | 300% | $0.00 |
| $101 | $150 | 1.00% | 650% | $0.00 | 300% | $0.00 |
| $151 | $200 | 1.00% | 600% | $0.00 | 300% | $0.00 |
| $201 | $300 | 1.00% | 550% | $0.00 | 300% | $0.00 |
| $301 | $500 | 1.00% | 500% | $0.00 | 300% | $0.00 |
| $501 | $100000 | 1.00% | 400% | $0.00 | 300% | $0.00 |
Referral Commission Back
Top Profitable
- Selwix 3.0485.1667%
- Espino208%
- Goldenprice141%
- Marsses70.4783%
Top Monitored
- Marsses1368 days
- Espino1294 days
- Selwix 3.0503 days
- Goldenprice285 days
Payment System
Last Payouts
- Dec 8th, 2025
- Marsses$15.00
- Espino$8.00
- Goldenprice$3.00
- Selwix 3.0$15.00
- Nov 23rd, 2025
- Goldenprice$3.00
Top Profitable
- Selwix 3.0485.1667%
- Espino208%
- Goldenprice141%
- Marsses70.4783%
Last Scams
Available Now for $20.00/week
Available Now for $16.00/week





Available Now for $20.00/week

