Added:
Oct 22nd, 2024
Not Paying
Our Invetment:
$150.00Discussion:
AHMPayout Ratio:
42%Monitored:
21 days
Min/Max:
0.3$ / No LimitWithdrawal:
InstantLast Payout:
Nov 10th, 2024Lifetime:
21 days
-
Our Rating:
-
Users Rating:
Invest Plans:
1,3% daily for 10 days (principal return)
140% after 20 days
4,2% daily for 50 days (principal included)Referral program:
5%-2%-2%-1%
RCB Rates
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $1 | $10 | 1.00% | 900% | $0.00 | 500% | $0.00 |
| $11 | $19 | 1.00% | 800% | $0.00 | 500% | $0.00 |
| $20 | $39 | 1.00% | 700% | $0.00 | 500% | $0.00 |
| $40 | $49 | 1.00% | 600% | $0.00 | 500% | $0.00 |
| $50 | $99 | 1.00% | 550% | $0.00 | 500% | $0.00 |
| $100 | $199 | 1.00% | 500% | $0.00 | 500% | $0.00 |
| $200 | $499 | 1.00% | 400% | $0.00 | 400% | $0.00 |
| $500 | $999 | 1.00% | 300% | $0.00 | 300% | $0.00 |
| $1000 | $1999 | 1.00% | 200% | $0.00 | 200% | $0.00 |
| $2000 | $2999 | 1.00% | 80% | $0.00 | 80% | $0.00 |
| $3000 | $4999 | 1.00% | 70% | $0.00 | 70% | $0.00 |
| $5000 | $9999 | 1.00% | 60% | $0.00 | 60% | $0.00 |
| $10000 | $100000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
Referral Commission Back
Top Profitable
- Selwix475.1667%
- Espino204%
- Goldenprice135%
- Marsses67.9783%
Top Monitored
- Marsses1352 days
- Espino1278 days
- Selwix487 days
- Goldenprice269 days
Payment System
Last Payouts
- Nov 23rd, 2025
- Goldenprice$3.00
- Selwix$25.00
- Marsses$15.00
- Nov 17th, 2025
- Marsses$15.00
- Selwix$9.00
Top Profitable
- Selwix475.1667%
- Espino204%
- Goldenprice135%
- Marsses67.9783%
Last Scams
Available Now for $20.00/week
Available Now for $16.00/week





Available Now for $20.00/week

