Min/Max:
10$ / 50000$Withdrawal:
ManualLast Payout:
May 30th, 2023Lifetime:
105 days
-
Our Rating:
-
Users Rating:
Invest Plans:
0.65% daily for 3 days, 0.85% daily for 7 days, 1.15% daily for 15 days, 1.55% daily for 40 days (Principal Return), 250% after 3 days, 600% after 5 days, 4000% after 50 days, 6500% after 70 daysReferral program:
1% up to 5%
NNJ TECHNO is a company that specializes in investing and developing trading robots for the Forex market. The company was founded by experienced traders and programmers several years ago with the aim of creating unique technologies that automate trading on the Forex market. One of the main tasks of the company is to provide its clients with tools for automated trading on Forex.
RCB Rates
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $19 | 1.00% | 100% | $0.30 | 100% | $0.00 |
| $20 | $29 | 1.00% | 100% | $0.40 | 100% | $0.00 |
| $30 | $39 | 1.00% | 100% | $0.50 | 100% | $0.00 |
| $40 | $49 | 1.00% | 100% | $0.60 | 100% | $0.00 |
| $50 | $59 | 1.00% | 100% | $0.80 | 100% | $0.00 |
| $60 | $69 | 1.00% | 100% | $0.90 | 100% | $0.00 |
| $70 | $79 | 1.00% | 100% | $1.10 | 100% | $0.00 |
| $80 | $99 | 1.00% | 100% | $1.30 | 100% | $0.00 |
| $100 | $199 | 1.00% | 100% | $2.60 | 100% | $0.00 |
| $200 | $499 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $500 | $1000 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $1001 | $3000 | 1.00% | 250% | $0.00 | 250% | $0.00 |
| $3001 | $500000 | 1.00% | 350% | $0.00 | 350% | $0.00 |
Referral Commission Back
- Espino220%
- Marsses87.9783%
- Cryptoize Limited40%
- Game Over26%
- Marsses1470 days
- Espino1396 days
- Cryptoize Limited74 days
- Game Over74 days
- Mar 7th, 2026
- Game Over$16.00
- Cryptoize Limited$10.00
- Espino$8.00
- Marsses$15.00
- Feb 18th, 2026
- Game Over$2.00
- Espino220%
- Marsses87.9783%
- Cryptoize Limited40%
- Game Over26%


Available Now for $10.00/week


Available Now for $12.00/week
Available now for $20.00/week

Available Now for $20.00/week

